ANTARCTIC METEORITE LOCATION AND MAPPING PROJECT (AMLAMP)
EXPLANATORY TEXT

Listing of meteorites recovered from the Meteorite Hills Icefield - 1978, 1996, 2000, and 2001 collections.

METEORITE                        WEIGHT
  NAME     CLASSIFICATION         (g)  PAIRING NEWSLETTER
---------------------------------------------------------
META78001   H4 CHONDRITE          624.4             3(1)
META78002   L6 CHONDRITE          542.2             3(1)
META78003   L6 CHONDRITE         1726.0             3(2)
META78004   L6 CHONDRITE           30.3             9(2)
META78005   L6 CHONDRITE          172.0             3(2)
META78006   H6 CHONDRITE          409.6             3(1)
META78007   H6 CHONDRITE          174.8             3(1)
META78008   UREILITE              125.5             9(2)
META78009   H5 CHONDRITE           28.8             9(2)
META78010   H5 CHONDRITE          233.5             3(2)
META78011   H5 CHONDRITE          115.7             9(2)
META78012   H5 CHONDRITE           86.3             9(2)
META78013   H6 CHONDRITE          131.9             9(2)
META78014   H6 CHONDRITE          100.5             9(2)
META78015   L5 CHONDRITE           36.8             9(2)
META78016   H6 CHONDRITE          114.1             9(2)
META78017   H6 CHONDRITE           46.9             9(2)
META78018   H5 CHONDRITE           81.9             9(2)
META78019   H6 CHONDRITE           91.1             9(2)
META78020   H6 CHONDRITE           63.7             9(2)
META78021   L6 CHONDRITE           22.6             9(2)
META78022   H6 CHONDRITE           48.5             9(2)
META78023   H6 CHONDRITE           55.6             9(2)
META78024   H6 CHONDRITE           22.2             9(2)
META78025   H6 CHONDRITE           58.2             9(2)
META78026   H6 CHONDRITE           75.2             9(2)
META78027   H6 CHONDRITE           52.5             9(2)
META78028   L6 CHONDRITE        20657.0             4(1)
MET 96500   HOWARDITE             592.9            21(1)
MET 96501   L6 CHONDRITE         4939.3            20(2)
MET 96502   L6 CHONDRITE          915.6            21(2)
MET 96503   L3.6 CHONDRITE        404.0            21(2)
MET 96504   L5 CHONDRITE          618.2            21(2)
MET 96505   L6 CHONDRITE          289.8            21(2)
MET 96506   H6 CHONDRITE          363.5            21(2)
MET 96507   L5 CHONDRITE          443.1            21(2)
MET 96508   L6 CHONDRITE          629.2            21(2)
MET 96509   L6 CHONDRITE          896.9            21(2)
MET 96510   L5 CHONDRITE          277.9            21(2)
MET 96511   L6 CHONDRITE          303.4            21(2)
MET 96512   L6 CHONDRITE         2133.5            21(2)
MET 96513   L5 CHONDRITE          153.4            21(2)
MET 96514   L6 CHONDRITE          193.9            21(2)
MET 96515   L3.5 CHONDRITE        308.7            21(2)
MET 96516   H5 CHONDRITE          108.4            21(2)
MET 96517   L5 CHONDRITE          126.6            21(2)
MET 96518   L6 CHONDRITE          116.8            21(2)
MET 96519   L6 CHONDRITE          121.9            21(2)
MET 96520   H6 CHONDRITE          172.8            21(2)
MET 96521   H6 CHONDRITE          131.9            21(2)
MET 96522   L5 CHONDRITE          141.2            21(2)
MET 96523   L6 CHONDRITE          100.0            21(2)
MET 96524   L6 CHONDRITE           81.5            21(2)
MET 96525   H4 CHONDRITE          110.3            21(2)
MET 96526   L5 CHONDRITE           63.5            21(2)
MET 96527   H5 CHONDRITE           15.2            21(2)
MET 96528   H6 CHONDRITE           14.1            21(2)
MET 96529   LL5 CHONDRITE          11.6            21(2)
MET 96530   LL6 CHONDRITE          36.6            21(2)
MET 96531   H5 CHONDRITE           46.8            21(2)
MET 96532   L5 CHONDRITE           55.5            21(2)
MET 96533   L5 CHONDRITE            3.2            21(2)
MET 96534   H5 CHONDRITE           51.5            21(2)
MET 96535   H6 CHONDRITE           45.0            21(2)
MET 96536   L6 CHONDRITE           45.8            21(2)
MET 96537   L6 CHONDRITE           31.5            21(2)
MET 00400   IRON - IIIAB         4583.8   00400    24(2)
MET 00401   IRON - IIIAB          205.1   00400    24(2)
MET 00402   IRON - IIIAB           82.6   00400    24(2)
MET 00403   IRON - IIIAB           58.5   00400    24(2)
MET 00404   IRON - IIIAB           20.7   00400    24(2)
MET 00405   IRON - IIIAB           17.0   00400    24(2)
MET 00406   IRON - IIIAB           16.1   00400    24(2)
MET 00407   IRON - IIIAB            5.4   00400    24(2)
MET 00408   IRON - IIIAB           18.1   00400    24(2)
MET 00409   IRON - IIIAB           14.0   00400    24(2)
MET 00410   IRON - IIIAB            3.0   00400    24(2)
MET 00411   IRON - IIIAB            3.2   00400    24(2)
MET 00412   IRON - IIIAB            8.7   00400    24(2)
MET 00413   IRON - IIIAB            3.8   00400    24(2)
MET 00414   IRON - IIIAB            4.8   00400    24(2)
MET 00415   IRON - IIIAB            5.2   00400    24(2)
MET 00416   IRON - IIIAB            4.4   00400    24(2)
MET 00417   IRON - IIIAB            7.8   00400    24(2)
MET 00418   IRON - IIIAB            4.8   00400    24(2)
MET 00419   IRON - IIIAB            9.0   00400    24(2)
MET 00420   IRON - IIIAB            6.3   00400    24(2)
MET 00421   IRON - IIIAB            6.7   00400    24(2)
MET 00422   DIOGENITE             201.5            24(2)
MET 00423   HOWARDITE              79.4            24(2)
MET 00424   DIOGENITE              98.9            24(2)
MET 00425   DIOGENITE             118.3            24(2)
MET 00426   CR2 CHONDRITE          31.3            24(2)
MET 00427   HOWARDITE              18.6            24(2)
MET 00428   IRON-UNGROUPED         45.8            24(2)
MET 00429   CV3 CHONDRITE          30.5   00429    25(2)
MET 00430   CV3 CHONDRITE         151.7   00429    25(2)
MET 00431   CM2 CHONDRITE          23.4            24(2)
MET 00432   CM2 CHONDRITE          38.9            24(2)
MET 00433   CM2 CHONDRITE          10.9            24(2)
MET 00434   CM2 CHONDRITE           6.1            24(2)
MET 00435   CM2 CHONDRITE           2.4            24(2)
MET 00436   DIOGENITE            1765.6            24(2)
MET 00437   L6 CHONDRITE         2685.3            24(2)
MET 00438   L6 CHONDRITE         3747.4            24(2)
MET 00439   LL5 CHONDRITE        2601.9            24(2)
MET 00440   L5 CHONDRITE         1624.7            24(2)
MET 00441   L5 CHONDRITE         1299.6            24(2)
MET 00442   L4 CHONDRITE         1149.2         24(2)/30(2)
MET 00443   L5 CHONDRITE          872.0            24(2)
MET 00444   H6 CHONDRITE         1469.6         24(2)/30(2)
MET 00445   L5 CHONDRITE         1631.5            24(2)
MET 00446   L5 CHONDRITE         1181.3            24(2)
MET 00447   L5 CHONDRITE         1231.6            24(2)
MET 00448   L5 CHONDRITE         1148.7            24(2)
MET 00449   LL6 CHONDRITE        1192.3            26(1)
MET 00450   LL6 CHONDRITE         691.1            26(1)
MET 00451   LL6 CHONDRITE         767.2            26(1)
MET 00452   LL6 CHONDRITE         265.6            26(1)
MET 00453   LL6 CHONDRITE         575.5            26(1)
MET 00454   LL6 CHONDRITE         709.4            26(1)   
MET 00455   L5 CHONDRITE          489.0            25(2)
MET 00456   H5 CHONDRITE          575.5            25(2)
MET 00457   LL6 CHONDRITE         709.4            26(1)
MET 00458   LL6 CHONDRITE         687.5            26(1)
MET 00459   LL6 CHONDRITE         118.7            26(1)   
MET 00460   H5 CHONDRITE          700.5            25(2)
MET 00461   L6 CHONDRITE          518.0            25(2)
MET 00462   L5 CHONDRITE          590.7            26(1)
MET 00463   L6 CHONDRITE          369.9            26(1)
MET 00464   LL6 CHONDRITE         418.9            26(1)
MET 00465   L5 CHONDRITE          516.4            26(1)
MET 00466   LL5 CHONDRITE         296.8            26(1)
MET 00467   L5 CHONDRITE          422.5            26(1)
MET 00468   L5 CHONDRITE          361.7            26(1)
MET 00469   L5 CHONDRITE          273.0            26(1)
MET 00470   LL6 CHONDRITE         456.2            26(1)
MET 00471   L5 CHONDRITE          367.1            26(1)
MET 00472   L6 CHONDRITE          348.3            26(1)
MET 00473   LL6 CHONDRITE         270.0            26(1)
MET 00474   LL5 CHONDRITE         153.3            26(1)
MET 00475   LL6 CHONDRITE         367.8            26(1)
MET 00476   L5 CHONDRITE          433.3            26(1)
MET 00477   LL6 CHONDRITE         474.2            26(1)
MET 00478   L5 CHONDRITE          343.0            26(1)
MET 00479   LL6 CHONDRITE         315.0            26(1)
MET 00480   L5 CHONDRITE          190.5            26(1)
MET 00481   L5 CHONDRITE          208.4            26(1)
MET 00482   LL6 CHONDRITE         175.3            26(1)
MET 00483   LL5 CHONDRITE         251.9            26(1)
MET 00484   L5 CHONDRITE          233.7            26(1)
MET 00485   LL6 CHONDRITE         221.9            26(1)
MET 00486   L5 CHONDRITE          157.5            26(1)
MET 00487   L5 CHONDRITE          159.2            26(1)
MET 00488   L5 CHONDRITE          132.4            26(1)
MET 00489   L3.6 CHONDRITE        232.0   00489    26(1)
MET 00490   LL5 CHONDRITE         100.9            26(1)
MET 00491   LL6 CHONDRITE         106.6            26(1)
MET 00492   L5 CHONDRITE          160.0            26(1)
MET 00493   L5 CHONDRITE           39.0            26(1)
MET 00494   L5 CHONDRITE          156.8            26(1)
MET 00495   LL6 CHONDRITE         266.5            26(1)
MET 00496   L5 CHONDRITE          128.8            26(1)
MET 00497   LL6 CHONDRITE         221.6            26(1)
MET 00498   L6 CHONDRITE          112.5            26(1)
MET 00499   L6 CHONDRITE          111.7            26(1)
MET 00500   L6 CHONDRITE          230.7            26(1)
MET 00501   LL6 CHONDRITE         101.5            26(1)
MET 00502   LL5 CHONDRITE         130.8            26(1)
MET 00503   LL6 CHONDRITE         152.1            26(1)
MET 00504   L5 CHONDRITE          165.9            26(1)
MET 00505   LL5 CHONDRITE         174.6            26(1)
MET 00506   H3.4 CHONDRITE        301.1   00506    26(1)
MET 00507   L5 CHONDRITE          105.1            26(1)
MET 00508   LL6 CHONDRITE          68.6            26(1)
MET 00509   LL6 CHONDRITE         180.9            26(1)
MET 00510   LL5 CHONDRITE         186.6            26(1)
MET 00511   L5 CHONDRITE          131.7            26(1)
MET 00512   LL5 CHONDRITE          93.4            26(1)
MET 00513   L5 CHONDRITE          148.3            26(1)
MET 00514   L5 CHONDRITE          275.1            26(1)
MET 00515   LL6 CHONDRITE         304.8            26(1)
MET 00516   L5 CHONDRITE          117.6            26(1)
MET 00517   LL4 CHONDRITE         247.0            26(1)
MET 00518   LL6 CHONDRITE         247.8            26(1)
MET 00519   LL6 CHONDRITE         210.8            26(1)
MET 00520   L5 CHONDRITE          263.4            26(1)
MET 00521   LL5 CHONDRITE         134.0            26(1)
MET 00522   L5 CHONDRITE          115.7            26(1)
MET 00523   LL6 CHONDRITE          60.8            26(1)
MET 00524   L6 CHONDRITE          226.0            26(1)
MET 00525   H5 CHONDRITE          135.1            25(2)
MET 00526   H3.0 CHONDRITE        208.2         25(2)/30(2)
MET 00527   L5 CHONDRITE          225.0            26(1)
MET 00528   H5 CHONDRITE          104.9            25(2)
MET 00529   H6 CHONDRITE          152.6            25(2)
MET 00530   LL5 CHONDRITE         106.2            26(1)
MET 00531   LL6 CHONDRITE         193.9            26(1)
MET 00532   L5 CHONDRITE          132.6            26(1)
MET 00533   LL5 CHONDRITE         127.6            26(1)
MET 00534   L6 CHONDRITE           97.6            26(1)
MET 00535   L4 CHONDRITE          159.1            26(1)
MET 00536   L6 CHONDRITE          137.2            26(1)
MET 00537   L6 CHONDRITE          148.8            26(1)
MET 00538   L5 CHONDRITE           77.2            26(1)
MET 00539   LL5 CHONDRITE         193.7            26(1)
MET 00540   LL6 CHONDRITE         103.2            26(1)
MET 00541   LL5 CHONDRITE         125.8            26(1)
MET 00542   L6 CHONDRITE           80.3            26(1)
MET 00543   L6 CHONDRITE           25.4            26(1)
MET 00544   L5 CHONDRITE           52.7            26(1)
MET 00545   L5 CHONDRITE           59.8            26(1)
MET 00546   H5 CHONDRITE           75.9            26(1)
MET 00547   LL6 CHONDRITE          68.5            25(2)
MET 00548   L5 CHONDRITE           89.7            25(2)
MET 00549   L5 CHONDRITE          101.5            26(1)
MET 00550   L6 CHONDRITE          104.5            26(1)
MET 00551   LL6 CHONDRITE          58.6            26(1)
MET 00552   H3.4 CHONDRITE         97.3   00506    26(1)
MET 00553   L5 CHONDRITE           74.3            26(1)
MET 00554   L6 CHONDRITE           67.1            26(1)
MET 00555   L5 CHONDRITE           91.1            26(1)
MET 00556   L5 CHONDRITE           66.5            26(1)
MET 00557   LL6 CHONDRITE          49.5            26(1)
MET 00558   L5 CHONDRITE          157.0            26(1)
MET 00559   L6 CHONDRITE           95.0            26(1)
MET 00560   LL5 CHONDRITE          61.8            26(1)
MET 00561   L5 CHONDRITE           80.2            26(1)
MET 00562   L5 CHONDRITE           78.5            26(1)
MET 00563   L5 CHONDRITE           48.2            26(1)
MET 00564   L5 CHONDRITE           53.6            26(1)
MET 00565   L5 CHONDRITE          110.0            26(1)
MET 00566   L5 CHONDRITE          143.8            26(1)
MET 00567   L5 CHONDRITE           40.4            26(1)
MET 00568   L6 CHONDRITE           63.3            26(1)
MET 00569   L6 CHONDRITE          110.3            26(1)
MET 00570   H3.8 CHONDRITE        157.0            26(1)
MET 00571   LL6 CHONDRITE         114.3            26(1)
MET 00572   H4 CHONDRITE           95.8            26(1)
MET 00573   LL6 CHONDRITE          71.0            26(1)
MET 00574   LL5 CHONDRITE         106.5            26(1)
MET 00575   L5 CHONDRITE           99.2            26(1)
MET 00576   L6 CHONDRITE            9.5            26(1)
MET 00577   LL6 CHONDRITE          15.6            26(1)
MET 00578   L6 CHONDRITE           64.3            26(1)
MET 00579   L6 CHONDRITE           55.9            26(1)
MET 00581   LL6 CHONDRITE         100.2            26(1)
MET 00582   L5 CHONDRITE          176.8            26(1)
MET 00583   L5 CHONDRITE           51.8            26(1)
MET 00584   LL5 CHONDRITE          87.5            26(1)
MET 00585   L5 CHONDRITE           74.2            26(1)
MET 00586   L5 CHONDRITE           93.1            26(1)
MET 00587   LL5 CHONDRITE          44.8            26(1)
MET 00588   LL5 CHONDRITE          50.9            26(1)
MET 00589   H6 CHONDRITE           89.3            26(1)
MET 00590   LL6 CHONDRITE          90.0            26(1)
MET 00591   H6 CHONDRITE          114.8            26(1)
MET 00592   L5 CHONDRITE           95.8            26(1)
MET 00593   LL5 CHONDRITE          53.8            26(1)
MET 00594   LL6 CHONDRITE          99.5            26(1)
MET 00595   LL6 CHONDRITE          66.5            26(1)
MET 00596   LL6 CHONDRITE          62.3            26(1)
MET 00597   LL6 CHONDRITE          94.8            26(1)
MET 00598   L6 CHONDRITE           96.5            26(1)
MET 00599   LL6 CHONDRITE          72.2            26(1)
MET 00600   LL6 CHONDRITE          78.5            26(1)
MET 00601   LL6 CHONDRITE          58.6            26(1)
MET 00602   L6 CHONDRITE          121.3            26(1)
MET 00603   LL6 CHONDRITE          67.7            26(1)
MET 00604   L6 CHONDRITE           74.1            26(1)
MET 00605   L5 CHONDRITE          102.9            26(1)
MET 00606   L5 CHONDRITE           70.6            26(1)
MET 00607   H3.4 CHONDRITE         76.6   00506    26(1)
MET 00608   L5 CHONDRITE           85.8            26(1)
MET 00609   LL6 CHONDRITE          65.8            26(1)
MET 00610   H6 CHONDRITE          118.3            26(1)
MET 00611   H6 CHONDRITE          113.8            26(1)
MET 00612   L5 CHONDRITE          110.5            26(1)
MET 00613   H6 CHONDRITE           53.4            26(1)
MET 00614   L5 CHONDRITE           81.9            26(1)
MET 00615   H6 CHONDRITE          166.9            26(1)
MET 00616   LL6 CHONDRITE          97.5            26(1)
MET 00617   LL6 CHONDRITE         114.0            26(1)
MET 00618   L5 CHONDRITE           67.1            26(1)
MET 00619   H6 CHONDRITE           71.2            26(1)
MET 00620   H6 CHONDRITE          125.2            26(1)
MET 00621   L3.6 CHONDRITE         88.8   00489    26(1)
MET 00622   LL5 CHONDRITE          87.7            26(1)
MET 00623   L6 CHONDRITE           52.6            26(1)
MET 00624   L5 CHONDRITE          103.9            26(1)
MET 00625   H6 CHONDRITE          106.5            26(1)
MET 00626   H6 CHONDRITE          100.8            26(1)
MET 00627   LL5 CHONDRITE          89.7            26(1)
MET 00628   H6 CHONDRITE           40.7            26(1)
MET 00629   LL6 CHONDRITE          17.6            26(1)
MET 00630   CM2 CHONDRITE          10.8   00431    26(1)
MET 00631   L5 CHONDRITE            5.8            26(1)
MET 00632   CM2 CHONDRITE           9.1   00431    26(1)
MET 00633   CM2 CHONDRITE          20.4   00431    26(1)
MET 00634   CV3 CHONDRITE           3.1   00634    26(1)
MET 00635   CM2 CHONDRITE           2.3   00431    26(1)
MET 00636   EH4 CHONDRITE           2.5   00636    26(1)
MET 00637   L4 CHONDRITE            7.2            26(1)
MET 00638   LL6 CHONDRITE           7.5            26(1)
MET 00639   CM2 CHONDRITE          13.4   00431    26(1)
MET 00640   L5 CHONDRITE            3.5            26(1)
MET 00641   L5 CHONDRITE           27.1            26(1)
MET 00642   LL6 CHONDRITE          47.8            26(1)
MET 00643   LL6 CHONDRITE          30.7            26(1)
MET 00644   LL6 CHONDRITE          55.1            26(1)
MET 00645   L5 CHONDRITE           27.4            26(1)
MET 00646   LL6 CHONDRITE          34.8            26(1) 
MET 00647   LL6 CHONDRITE          56.0            26(1)
MET 00648   L6 CHONDRITE           20.4            26(1)
MET 00649   LL6 CHONDRITE          20.6            26(1)
MET 00650   H6 CHONDRITE           34.2            26(1)
MET 00651   LL6 CHONDRITE          38.5            26(1)
MET 00652   LL6 CHONDRITE          16.2            26(1)
MET 00653   L5 CHONDRITE           17.0            26(1)
MET 00654   H6 CHONDRITE           40.5            26(1)
MET 00655   L6 CHONDRITE           43.1            26(1)
MET 00656   L5 CHONDRITE           32.8            26(1)
MET 00657   L5 CHONDRITE           38.9            26(1)
MET 00658   L6 CHONDRITE           46.4            26(1)
MET 00659   L6 CHONDRITE           40.4            26(1)
MET 00660   L4 CHONDRITE           33.8            26(1)
MET 00661   H6 CHONDRITE           19.4            26(1)
MET 00662   H6 CHONDRITE           45.1            26(1)
MET 00663   L5 CHONDRITE           15.6            26(1)
MET 00664   L4 CHONDRITE            6.7            26(1)
MET 00665   LL6 CHONDRITE          30.0            26(1)
MET 00666   L5 CHONDRITE           15.0            26(1)
MET 00667   LL6 CHONDRITE          22.1            26(2)
MET 00668   LL6 CHONDRITE           6.6            26(2)
MET 00669   H6 CHONDRITE           14.3            26(2)
MET 00670   L6 CHONDRITE           21.9            26(1)
MET 00671   H6 CHONDRITE           12.5            26(1)
MET 00672   L6 CHONDRITE            6.8            26(1)
MET 00673   L6 CHONDRITE           26.1            26(1)
MET 00674   LL6 CHONDRITE          46.6            26(1)
MET 00675   LL6 CHONDRITE          16.2            26(1)
MET 00676   L6 CHONDRITE           13.4            26(1)
MET 00677   L5 CHONDRITE           34.3            26(1)
MET 00678   L6 CHONDRITE           27.8            26(1)
MET 00679   L6 CHONDRITE           23.9            26(1)
MET 00680   LL5 CHONDRITE          22.3            26(1)
MET 00681   L5 CHONDRITE           22.5            26(1)
MET 00682   L6 CHONDRITE           31.4            26(1)
MET 00683   H5 CHONDRITE           15.3            26(1)
MET 00684   L5 CHONDRITE           14.9            26(1)
MET 00685   L6 CHONDRITE           14.9            26(1)
MET 00686   LL6 CHONDRITE          23.1            26(1)
MET 00687   L6 CHONDRITE            4.6            26(1)
MET 00688   L6 CHONDRITE            7.3            26(1)
MET 00689   L6 CHONDRITE            7.0            26(1)
MET 00690   L6 CHONDRITE           47.6            26(1)
MET 00691   L6 CHONDRITE           37.6            26(1)
MET 00692   LL6 CHONDRITE           7.3            26(1)
MET 00693   L6 CHONDRITE           15.2            26(1)
MET 00694   CO3 CHONDRITE          15.9   00694    26(1)
MET 00695   L6 CHONDRITE           20.2            26(1)
MET 00696   H6 CHONDRITE           51.2            26(1)
MET 00697   L6 CHONDRITE           24.5            26(1)
MET 00698   LL6 CHONDRITE          14.4            26(1)
MET 00699   L5 CHONDRITE           56.4            26(1)
MET 00700   H6 CHONDRITE           54.0            26(2)
MET 00701   L5 CHONDRITE           15.0            26(2)
MET 00702   H6 CHONDRITE           43.0            26(2)
MET 00703   H5 CHONDRITE           32.1            26(2)
MET 00704   LL5 CHONDRITE           5.3            26(2)
MET 00705   L6 CHONDRITE            6.6            26(2)
MET 00706   L5 CHONDRITE           12.4            26(2)
MET 00707   L4 CHONDRITE           15.2            26(2)
MET 00708   LL6 CHONDRITE          20.5            26(2)
MET 00709   IRON-IIIAB              6.8   00400    26(1)
MET 00710   L5 CHONDRITE           16.9            26(2)
MET 00711   CO3 CHONDRITE          17.0   00694    26(2)
MET 00712   H6 CHONDRITE           12.0            26(2)
MET 00713   H6 CHONDRITE           14.1            26(2)
MET 00714   H6 CHONDRITE           32.5            26(2)
MET 00715   H6 CHONDRITE           35.2            26(2)
MET 00716   LL6 CHONDRITE           6.0            26(2)
MET 00717   L5 CHONDRITE           26.1            26(2)
MET 00718   H6 CHONDRITE           28.4            26(2)
MET 00719   LL6 CHONDRITE          36.9            26(2)  
MET 00720   LL6 CHONDRITE          34.1            26(1)
MET 00721   H5 CHONDRITE           17.3            26(1)
ME0 00722   H5 CHONDRITE           25.6            26(1)
MET 00723   LL6 CHONDRITE          27.6            26(1)
MET 00724   IRON-IIIAB              3.3   00400    26(1)
MET 00725   H5 CHONDRITE           41.8            26(1)
MET 00726   IRON-IIIAB              3.1   00400    26(1)
MET 00727   H6 CHONDRITE           13.2            26(1)
MET 00728   LL5 CHONDRITE           9.4            26(1)
MET 00729   L5 CHONDRITE            2.6            26(1)
MET 00730   L5 CHONDRITE           15.3            26(1)
MET 00731   L5 CHONDRITE           13.4            26(1)
MET 00732   H6 CHONDRITE            4.1            26(1)
MET 00733   L4 CHONDRITE            9.0            26(1)
MET 00734   LL6 CHONDRITE          19.4            26(1)
MET 00735   L5 CHONDRITE            3.4            26(1)
MET 00736   LL6 CHONDRITE           7.3            26(1)
MET 00737   CO3 CHONDRITE          23.2   00694    26(1)
MET 00738   H5 CHONDRITE           36.4            26(1)
MET 00739   CK4 CHONDRITE           9.2            26(1)
MET 00740   L5 CHONDRITE           27.2            26(1) 
MET 00741   LL6 CHONDRITE          44.8            26(1)
MET 00742   CV3 CHONDRITE           1.2   00634    26(1)
MET 00743   L5 CHONDRITE            9.4            26(1)
MET 00744   LL6 CHONDRITE           4.6            26(1)
MET 00745   L6 CHONDRITE            2.2            26(1)
MET 00746   L5 CHONDRITE           20.4            26(1)
MET 00747   CV3 CHONDRITE           5.0   00634    26(1)
MET 00748   H6 CHONDRITE            2.1            26(1)
MET 00749   H6 CHONDRITE           12.4            26(1)
MET 00750   LL6 CHONDRITE          32.9            26(1)
MET 00751   H6 CHONDRITE           13.7            26(1)
MET 00752   H6 CHONDRITE            6.3            26(1)
MET 00753   L5 CHONDRITE            7.5            26(1)
MET 00754   L6 CHONDRITE            4.2            26(1)
MET 00755   H6 CHONDRITE            4.1            26(1)
MET 00756   H6 CHONDRITE            1.4            26(1)
MET 00757   H6 CHONDRITE            8.4            26(1)
MET 00758   LL6 CHONDRITE           3.0            26(1)
MET 00759   LL5 CHONDRITE           8.3            26(1)
MET 00760   LL6 CHONDRITE          10.1            26(1)
MET 00761   CV3 CHONDRITE           6.0   00634    26(1)
MET 00762   L5 CHONDRITE           24.2            26(1)
MET 00763   L5 CHONDRITE            0.2            26(1)
MET 00764   L5 CHONDRITE            3.4            26(1)
MET 00765   L5 CHONDRITE           12.5            26(1)
MET 00766   L6 CHONDRITE           15.7            26(1)
MET 00767   LL5 CHONDRITE          16.0            26(1)
MET 00768   L5 CHONDRITE            8.1            26(1)
MET 00769   L5 CHONDRITE           37.1            26(1)
MET 00770   L5 CHONDRITE           33.0            26(1)
MET 00771   LL5 CHONDRITE          36.6            26(1)
MET 00772   LL5 CHONDRITE           5.9            26(1)
MET 00773   H5 CHONDRITE           14.0            26(1)
MET 00774   L5 CHONDRITE           26.9            26(1)
MET 00775   LL6 CHONDRITE          24.2            26(1)
MET 00776   L6 CHONDRITE            7.6            26(1)
MET 00777   H6 CHONDRITE           62.8            26(1)
MET 00778   H5 CHONDRITE           52.8            26(1)
MET 00779   H5 CHONDRITE           32.6            26(1)
MET 00780   H5 CHONDRITE           15.4            26(1)
MET 00781   CM2 CHONDRITE           5.4   00431    26(1)
MET 00782   H6 CHONDRITE           10.6            26(1)
MET 00783   EH4 CHONDRITE          26.3   00636    26(1)
MET 00784   H4 CHONDRITE            7.5            26(1)
MET 00785   L5 CHONDRITE           21.2            26(1)
MET 00786   L5 CHONDRITE           15.6            26(1)
MET 00787   H6 CHONDRITE           38.1            26(1)
MET 00788   L5 CHONDRITE           35.3            26(1)
MET 00789   LL6 CHONDRITE          13.9            26(1)
MET 00790   L5 CHONDRITE           35.8            26(1)
MET 00791   L5 CHONDRITE            9.9            26(1)
MET 00792   L5 CHONDRITE           49.6            26(1)
MET 00793   H6 CHONDRITE           40.1            26(1)
MET 00794   LL6 CHONDRITE          60.9            26(1)
MET 00795   H6 CHONDRITE           41.7            26(1)
MET 00796   L5 CHONDRITE           44.7            26(1)
MET 00797   LL6 CHONDRITE          44.6            26(1)
MET 00798   H6 CHONDRITE           28.1            26(1)
MET 00799   L5 CHONDRITE           51.4            26(1)
MET 00800   HOWARDITE               1.7   96500    26(1)
MET 00801   LL6 CHONDRITE          37.2            26(1)
MET 00802   H6 CHONDRITE           81.2            26(1)
MET 00803   L5 CHONDRITE           15.4            26(1)
MET 00804   LL6 CHONDRITE          19.4            26(1)
MET 00805   H6 CHONDRITE           46.5            26(1)
MET 00806   L5 CHONDRITE           13.6            26(1)
MET 00807   LL6 CHONDRITE          38.6            26(1)
MET 00808   LL6 CHONDRITE          30.7            26(1)
MET 00809   LL6 CHONDRITE          35.9            26(1)
MET 00810   CM2 CHONDRITE           5.9   00431    26(1)
MET 00811   LL6 CHONDRITE           8.8            26(2) 
MET 00812   IRON-IIIAB              5.0   00400    26(1)
MET 00813   H5 CHONDRITE            8.6            26(2)
MET 00814   LL4 CHONDRITE           5.2            26(2)
MET 00815   LL6 CHONDRITE          67.1            26(2)
MET 00816   H6 CHONDRITE           54.7            26(2)
MET 00817   H5 CHONDRITE           52.6            26(2)
MET 00818   LL6 CHONDRITE          21.2            26(2)
MET 00819   L5 CHONDRITE           58.6            26(2)
MET 00820   LL6 CHONDRITE          32.7            26(1)
MET 00821   H6 CHONDRITE           18.1            26(1)
MET 00822   L5 CHONDRITE            6.0            26(1)
MET 00823   LL5 CHONDRITE          21.0            26(1)
MET 00824   H5 CHONDRITE           50.9            26(1)
MET 00825   L5 CHONDRITE           40.4            26(1)
MET 00826   LL6 CHONDRITE          38.1            26(1)
MET 00827   LL5 CHONDRITE           7.0            26(1)
MET 00828   LL5 CHONDRITE           2.8            26(1)
MET 00829   L6 CHONDRITE           13.9            26(1)
MET 00830   H6 CHONDRITE           36.5            26(2)
MET 00831   LL4 CHONDRITE          19.2            26(2)
MET 00832   H6 CHONDRITE           30.9            26(2)
MET 00833   H6 CHONDRITE           24.4            26(2)
MET 00834   IRON-IIIAB              7.1   00400    26(1)
MET 00835   LL5 CHONDRITE          36.5            26(2)
MET 00836   H5 CHONDRITE           29.1            26(2)
MET 00837   H6 CHONDRITE           14.8            26(2)
MET 00838   LL5 CHONDRITE          12.6            26(2)
MET 00839   L4 CHONDRITE           26.3            26(2)
MET 00840   H5 CHONDRITE           10.5            26(2)
MET 00841   L6 CHONDRITE            6.4            26(2)
MET 00842   H6 CHONDRITE           20.3            26(2)
MET 00843   LL6 CHONDRITE          15.5            26(2)
MET 00844   L4 CHONDRITE           21.0            26(2)
MET 00845   L5 CHONDRITE            5.8            26(2)
MET 00846   L5 CHONDRITE           18.4            26(2)
