ANTARCTIC METEORITE LOCATION AND MAPPING PROJECT (AMLAMP)
EXPLANATORY TEXT


Listing of meteorites from the Miller Range - 1985, 1999, 2003, 2005, and 2007 collections. (Links are to the Antarctic Meteorite Newsletter Petrographic Descriptions)

METEORITE                           WEIGHT
  NAME        CLASSIFICATION         (g) Pairing Newsletter
------------------------------------------------------------
MIL 85600  H5 CHONDRITE             496.9         10(1)
MIL 99300  H5 CHONDRITE            2419.8         24(1)
MIL 99301  LL6 CHONDRITE           4037.3         24(1)
MIL 99302  H4 CHONDRITE            1460.0         24(1)
MIL 99303  H5 CHONDRITE             613.4         24(1)
MIL 99304  H5 CHONDRITE            1330.6         24(1)
MIL 99305  L6 CHONDRITE            1710.1         24(1)
MIL 99306  L5 CHONDRITE             305.2         24(1)
MIL 99307  L3.6 CHONDRITE           291.7         24(1)
MIL 99308  LL6 CHONDRITE            352.7         24(1)
MIL 99309  L5 CHONDRITE             273.6         24(1)
MIL 99310  H5 CHONDRITE             315.7      24(1)/30(2)
MIL 99311  L5 CHONDRITE             287.6         24(1)
MIL 99312  L6 CHONDRITE             142.1         24(1)
MIL 99313  H5 CHONDRITE             174.5         24(1)
MIL 99314  L6 CHONDRITE             150.7         24(1)
MIL 99315  H6 CHONDRITE              63.0         24(1)
MIL 99316  L6 CHONDRITE              66.4         24(1)
MIL 99317  L6 CHONDRITE              45.6         24(1)
MIL 99318  L6 CHONDRITE             475.4         24(1)
MIL 99319  L5 CHONDRITE             249.1         24(1)
MIL 99320  L5 CHONDRITE             400.0         24(1)
MIL 99321  L6 CHONDRITE             385.9         24(1)
MIL 99322  H6 CHONDRITE             239.1         24(1)
MIL 99323  L5 CHONDRITE             109.0         24(1)
MIL 99324  H5 CHONDRITE              29.3         24(1)
MIL 99325  H5 CHONDRITE              17.8         24(1)
MIL 99326  L5 CHONDRITE              15.4         24(1)
MIL 99327  H6 CHONDRITE              12.6         24(1)
MIL 99328  L6 CHONDRITE               6.0         24(1)
MIL 99329  H6 CHONDRITE              46.1         24(1)
MIL 03330  L5 CHONDRITE            8709.8         29(1)
MIL 03331  H6 CHONDRITE            1550.0         29(2)
MIL 03332  L5 CHONDRITE            2395.0         29(2)
MIL 03333  L5 CHONDRITE            1922.0         29(2)
MIL 03334  H6 CHONDRITE            4025.9         29(2)
MIL 03335  L5 CHONDRITE            2283.3         29(2)
MIL 03336  L5 CHONDRITE             969.8         29(2)
MIL 03337  LL5 CHONDRITE           1564.7         29(2)
MIL 03338  L5 CHONDRITE            1597.3         29(2)
MIL 03339  LL5 CHONDRITE            903.7         29(2)
MIL 03340  LL5 CHONDRITE            911.5         29(2)
MIL 03341  LL5 CHONDRITE            717.2         29(2)
MIL 03342  H5 CHONDRITE             658.0         29(2)
MIL 03343  H5 CHONDRITE             765.0         29(2)
MIL 03344  H5 CHONDRITE             536.5         29(2)
MIL 03345  L6 CHONDRITE             603.1         29(2)
MIL 03346  NAKHLITE                 715.2         27(2)
MIL 03347  LL6 CHONDRITE            548.2         29(2)
MIL 03348  LL6 CHONDRITE            395.0         29(2)
MIL 03349  H5 CHONDRITE             274.6         29(2)
MIL 03350  LL5 CHONDRITE            309.3         29(2)
MIL 03351  LL6 CHONDRITE            368.6         29(2)
MIL 03352  H5 CHONDRITE             258.7         29(2)
MIL 03353  L5 CHONDRITE             262.9         29(2)
MIL 03354  L5 CHONDRITE             159.8         29(2)
MIL 03355  L6 CHONDRITE             202.6         29(2) 
MIL 03356  IRON - IVA               443.5         27(3)
MIL 03360  L5 CHONDRITE             517.6         29(1)
MIL 03361  H5 CHONDRITE             424.1         29(1)
MIL 03362  LL5 CHONDRITE            400.2         29(1)
MIL 03363  H5 CHONDRITE             565.7         29(1)
MIL 03364  LL5 CHONDRITE            277.6         29(1)
MIL 03365  L5 CHONDRITE            1114.8         29(2)
MIL 03366  L5 CHONDRITE             815.9         29(2)
MIL 03367  H6 CHONDRITE             372.9         29(2)	
MIL 03368  DIOGENITE                 80.9         28(1)
MIL 03369  IRON - IIIC              120.0         27(3)
MIL 03370  H5 CHONDRITE             169.8         29(2)
MIL 03371  L4 CHONDRITE              82.7         29(2)
MIL 03372  LL5 CHONDRITE             97.8         29(2)
MIL 03373  L5 CHONDRITE             103.9         29(2)
MIL 03374  L5 CHONDRITE              71.3         29(2)
MIL 03375  L5 CHONDRITE             125.9         29(2)
MIL 03376  H6 CHONDRITE             212.5         29(2)
MIL 03377  CO3 CHONDRITE            129.8  03377  29(2)
MIL 03378  L5 CHONDRITE             145.1         29(2)
MIL 03379  H5 CHONDRITE             207.5         29(2)
MIL 03380  L5 CHONDRITE              85.7         29(2)
MIL 03381  H5 CHONDRITE              46.0         29(2)
MIL 03382  LL5 CHONDRITE             58.4         29(2)
MIL 03383  L5 CHONDRITE             191.0         29(2)
MIL 03384  LL5 CHONDRITE            122.5         29(2)
MIL 03385  LL6 CHONDRITE             99.3         29(2)
MIL 03386  L5 CHONDRITE             127.0         29(2)
MIL 03387  L5 CHONDRITE              68.3         29(2)
MIL 03388  L5 CHONDRITE             154.3         29(2)
MIL 03389  LL5 CHONDRITE            146.0         29(2)
MIL 03390  H5 CHONDRITE              83.9         29(2)
MIL 03391  L5 CHONDRITE              68.9         29(2)
MIL 03392  LL5 CHONDRITE             94.5         29(2)
MIL 03393  H5 CHONDRITE              64.7         29(2)
MIL 03394  H6 CHONDRITE              22.3         29(2)
MIL 03395  H5 CHONDRITE              20.0         29(2)
MIL 03396  H5 CHONDRITE              29.1         29(2)
MIL 03397  H5 CHONDRITE               3.9         29(2)
MIL 03398  H5 CHONDRITE              16.6         29(2)
MIL 03399  LL5 CHONDRITE             18.6         29(2)
MIL 03400  LL5 CHONDRITE              3.2         29(1)
MIL 03401  LL6 CHONDRITE              5.5         29(1)
MIL 03402  H5 CHONDRITE               5.2         29(1)
MIL 03403  LL5 CHONDRITE             11.7         29(1)
MIL 03404  LL6 CHONDRITE             30.4         29(1)
MIL 03405  LL6 CHONDRITE              4.9         29(1)
MIL 03406  LL5 CHONDRITE             16.0         29(1)
MIL 03407  LL6 CHONDRITE              8.0         29(1)
MIL 03408  L5 CHONDRITE               1.4         29(1)
MIL 03409  L5 CHONDRITE               5.9         29(1)
MIL 03410  H5 CHONDRITE              24.6         29(1)
MIL 03411  H5 CHONDRITE              14.6         29(1)
MIL 03412  H5 CHONDRITE              26.5         29(1)
MIL 03413  L4 CHONDRITE               4.0         29(1)
MIL 03414  H5 CHONDRITE              58.5         29(1)
MIL 03415  H6 CHONDRITE               3.5         29(1)
MIL 03416  LL6 CHONDRITE              3.5         29(1)
MIL 03417  LL5 CHONDRITE              3.5         29(1)
MIL 03418  LL5 CHONDRITE             24.3         29(1)
MIL 03419  LL6 CHONDRITE             15.1         29(1)
MIL 03420  LL5 CHONDRITE             45.1         29(2)
MIL 03421  H5 CHONDRITE               2.4         29(2)
MIL 03422  L5 CHONDRITE              29.4         29(2)
MIL 03423  LL5 CHONDRITE             45.4         29(2)
MIL 03424  LL5 CHONDRITE              4.4         29(2)
MIL 03425  H5 CHONDRITE              18.2         29(2)
MIL 03426  L5 CHONDRITE              35.2         29(2)
MIL 03427  H5 CHONDRITE              54.7         29(2)
MIL 03428  L5 CHONDRITE              23.5         29(2)
MIL 03429  H5 CHONDRITE              27.3         29(2)
MIL 03430  H5 CHONDRITE               4.4         29(2)
MIL 03431  H6 CHONDRITE               5.8         29(2)
MIL 03433  H6 CHONDRITE              16.5         29(2)
MIL 03434  L5 CHONDRITE               6.5         29(2)
MIL 03435  H5 CHONDRITE               4.6         29(2)
MIL 03436  H6 CHONDRITE              14.2         29(2)
MIL 03437  H6 CHONDRITE               6.8         29(2)
MIL 03438  H5 CHONDRITE              37.0         29(2)
MIL 03439  H3.6 CHONDRITE             1.4         29(2)
MIL 03440  H6 CHONDRITE              31.7         29(2)
MIL 03441  L5 CHONDRITE              34.3         29(2)
MIL 03442  CO3 CHONDRITE             63.8  03377  29(2)
MIL 03443  MESOSIDERITE              46.3         29(2)
MIL 05001  L5 CHONDRITE            3055.5         30(1)
MIL 05002  H5 CHONDRITE           21490.0         30(1)
MIL 05003  LL5 CHONDRITE           2181.8         30(1)
MIL 05004  L6 CHONDRITE             831.1         30(1)
MIL 05005  L5 CHONDRITE            1127.8         30(1)
MIL 05006  L5 CHONDRITE            1234.8         30(1)
MIL 05007  L5 CHONDRITE             304.4         30(1)
MIL 05008  H5 CHONDRITE             330.9         30(1)
MIL 05009  L6 CHONDRITE             396.8         30(1)
MIL 05010  H4 CHONDRITE             582.4         30(1)
MIL 05011  L5 CHONDRITE            1608.3         30(1)
MIL 05012  L5 CHONDRITE            2409.6         30(1)
MIL 05013  CO3 CHONDRITE           1494.6  03377  30(1)
MIL 05014  L5 CHONDRITE             881.6         30(1)
MIL 05015  L5 CHONDRITE            1025.8         30(1)
MIL 05016  L5 CHONDRITE            1336.2         30(1)
MIL 05017  H5 CHONDRITE             987.2         30(1)
MIL 05018  H6 CHONDRITE             670.7         30(1)
MIL 05019  L5 CHONDRITE             394.4         30(1)
MIL 05020  L5 CHONDRITE             368.7         30(1)
MIL 05021  LL5 CHONDRITE            300.5         30(1)
MIL 05022  L5 CHONDRITE             235.7         30(1)
MIL 05023  LL4 CHONDRITE            133.1         30(1)
MIL 05024  CO3 CHONDRITE            196.6  03377  29(2)
MIL 05025  L5 CHONDRITE             104.3         30(1)
MIL 05026  L5 CHONDRITE              72.5         30(1)
MIL 05027  LL6 CHONDRITE             67.5         30(1)
MIL 05028  LL5 CHONDRITE             77.9         30(1)
MIL 05029  L CHONDRITE(IMPACT MELT) 132.7  05029  29(2)
MIL 05030  LL5 CHONDRITE            112.9         30(1)
MIL 05032  H6 CHONDRITE             127.8         30(1)
MIL 05033  H5 CHONDRITE             179.2         30(1)
MIL 05034  L6 CHONDRITE             192.4         30(1)
MIL 05035  LUNAR-BASALT             142.2         29(2)
MIL 05036  L6 CHONDRITE             314.1         30(1)
MIL 05037  H5 CHONDRITE             239.0         30(1)
MIL 05038  L6 CHONDRITE             187.4         30(1)
MIL 05039  L5 CHONDRITE             227.6         30(1)
MIL 05040  L5 CHONDRITE             305.4         30(1)
MIL 05041  EUCRITE (BRECCIATED)     239.8         30(1)
MIL 05042  LL5 CHONDRITE            262.6         30(1)
MIL 05043  L6 CHONDRITE             308.0         30(1)
MIL 05044  L5 CHONDRITE             180.2         30(1)
MIL 05045  L5 CHONDRITE             283.4         30(1)
MIL 05046  L5 CHONDRITE             388.3         30(1)
MIL 05047  LL5 CHONDRITE            289.7         30(1)
MIL 05048  L5 CHONDRITE             197.2         30(1)
MIL 05049  L5 CHONDRITE             152.0         30(1)
MIL 05050  L3.6 CHONDRITE           253.3         29(2)
MIL 05051  L5 CHONDRITE             368.0         29(2)
MIL 05052  L5 CHONDRITE             257.6         30(1)
MIL 05053  LL6 CHONDRITE            399.0         30(1)
MIL 05054  H5 CHONDRITE             233.6         30(1)
MIL 05055  LL5 CHONDRITE            109.2         30(1)
MIL 05056  LL5 CHONDRITE            113.6         30(1)
MIL 05057  LL6 CHONDRITE            472.2         30(1)
MIL 05058  L6 CHONDRITE             128.1         30(1)
MIL 05059  L5 CHONDRITE             118.5         30(1)
MIL 05060  LL6 CHONDRITE             34.7         30(1)
MIL 05061  L5 CHONDRITE              58.8         30(1)
MIL 05062  HOWARDITE                 23.8  05062  30(1)
MIL 05063  L5 CHONDRITE              23.3         30(1)
MIL 05064  L5 CHONDRITE              82.5         30(1)
MIL 05065  H5 CHONDRITE              23.3         30(1)
MIL 05066  H5 CHONDRITE              21.1         30(1)
MIL 05067  LL5 CHONDRITE             42.0         30(1)
MIL 05068  H5 CHONDRITE              36.1         30(1)
MIL 05069  EH3 CHONDRITE             76.5         30(2)
MIL 05070  L6 CHONDRITE              61.9         30(1)
MIL 05071  L6 CHONDRITE              28.4         30(1)
MIL 05072  L5 CHONDRITE              28.1         30(1)
MIL 05073  LL5 CHONDRITE            106.7         30(1)
MIL 05074  H5 CHONDRITE              88.4         30(1)
MIL 05075  L5 CHONDRITE              86.8         30(1)
MIL 05076  L3.5 CHONDRITE            59.5         30(1)
MIL 05077  L5 CHONDRITE              32.5         30(1)
MIL 05078  LL6 CHONDRITE             41.2         30(1)
MIL 05079  L5 CHONDRITE              82.7         30(1)
MIL 05080  LL6 CHONDRITE             30.2         30(1)
MIL 05081  H6 CHONDRITE              41.2         30(1)
MIL 05082  CB CHONDRITE              12.0         29(2)
MIL 05083  L6 CHONDRITE              35.7         30(1)
MIL 05084  L6 CHONDRITE              30.9         30(1)
MIL 05085  HOWARDITE                 18.6         29(2)
MIL 05086  CM2 CHONDRITE              1.7         30(1)
MIL 05087  LL6 CHONDRITE             13.1         30(1)
MIL 05088  L5 CHONDRITE              16.8         30(1)
MIL 05089  L6 CHONDRITE              17.3         30(1)
MIL 05090  L6 CHONDRITE              23.5         30(1)
MIL 05091  L5 CHONDRITE              14.8         30(1)
MIL 05092  L5 CHONDRITE              31.5         30(1)
MIL 05093  LL6 CHONDRITE              6.9         30(1)
MIL 05094  LL5 CHONDRITE              9.4         30(1)
MIL 05095  LL5 CHONDRITE             28.3         30(1)
MIL 05096  LL5 CHONDRITE             13.9         30(1)
MIL 05097  LL6 CHONDRITE             24.6         30(1)
MIL 05098  H4 CHONDRITE               9.9         30(1)
MIL 05099  L5 CHONDRITE              49.9         30(1)
MIL 05100  L6 CHONDRITE              17.3         30(1)
MIL 05101  L5 CHONDRITE              22.2         30(1)
MIL 05102  L5 CHONDRITE              12.8         30(1)
MIL 05103  L5 CHONDRITE               5.6         30(1)
MIL 05104  CO3 CHONDRITE             41.0  03377  29(2)
MIL 05105  L5 CHONDRITE              33.3         30(1)
MIL 05106  LL5 CHONDRITE             12.0         30(1)
MIL 05107  LL6 CHONDRITE             18.7         30(1)
MIL 05108  L6 CHONDRITE              19.5         30(1)
MIL 05109  LL5 CHONDRITE              5.0         30(1)
MIL 05111  L5 CHONDRITE               0.9         30(1)
MIL 05112  CM2 CHONDRITE              2.8  05112  29(2)
MIL 05113  LL5 CHONDRITE              0.3         30(1)
MIL 05114  H6 CHONDRITE               7.8         30(1)
MIL 05115  L5 CHONDRITE               5.9         30(1)
MIL 05116  L5 CHONDRITE               2.2         30(1)
MIL 05117  L5 CHONDRITE               1.3         30(1)
MIL 05118  H4 CHONDRITE               1.4         29(2)
MIL 05119  CM2 CHONDRITE              0.9         29(2)
MIL 05120  L6 CHONDRITE               2.7         30(1)
MIL 05121  LL6 CHONDRITE              2.0         30(1)
MIL 05122  L6 CHONDRITE               0.8         30(1)
MIL 05123  L6 CHONDRITE               5.2         30(1)
MIL 05124  CM2 CHONDRITE              2.6  05112  29(2)
MIL 05125  L5 CHONDRITE               0.8         30(1)
MIL 05127  LL6 CHONDRITE              3.5         30(1)
MIL 05128  L6 CHONDRITE               1.9         30(1)
MIL 05129  LL6 CHONDRITE              2.8         30(1)
MIL 05130  L6 CHONDRITE              12.5         30(1)
MIL 05131  L6 CHONDRITE               4.7         30(1)
MIL 05132  L6 CHONDRITE              17.4         30(1)
MIL 05133  LL5 CHONDRITE              4.6         29(2)
MIL 05134  L6 CHONDRITE               3.6         30(1)
MIL 05135  L6 CHONDRITE               4.9         30(1)
MIL 05136  L CHONDRITE (IMPACT MELT)  8.3  05029  29(2)
MIL 05137  CM1 CHONDRITE              2.4         29(2)
MIL 05138  LL6 CHONDRITE              7.5         30(1)
MIL 05139  EH3 CHONDRITE             10.6         29(2)
MIL 05140  H6 CHONDRITE              13.4         30(1)
MIL 05141  L5 CHONDRITE               1.6         30(1)
MIL 05142  L5 CHONDRITE              11.4         30(1)
MIL 05143  L6 CHONDRITE               4.2         30(1)
MIL 05145  LL6 CHONDRITE              2.1         30(1)
MIL 05146  L5 CHONDRITE               2.3         30(1)
MIL 05147  IRON-IIIAB                 4.9         30(2)
MIL 05148  L6 CHONDRITE               0.9         30(1)
MIL 05149  L5 CHONDRITE               2.6         30(1)
MIL 05150  L6 CHONDRITE              42.3         30(1)
MIL 05151  LL6 CHONDRITE            101.5         30(1)
MIL 05152  CM2 CHONDRITE             46.6         29(2)
MIL 05153  L5 CHONDRITE              51.2         30(1)
MIL 05154  L5 CHONDRITE              72.0         30(1)
MIL 05155  L CHONDRITE(IMPACT MELT)  53.5  05029  30(1)
MIL 05156  LL6 CHONDRITE             94.4         30(1)
MIL 05157  LL6 CHONDRITE             95.2         30(1)
MIL 05158  L6 CHONDRITE              73.7         30(1)
MIL 05159  LL5 CHONDRITE             89.0         30(1)
MIL 05160  L5 CHONDRITE              38.4         30(1)
MIL 05161  H6 CHONDRITE              24.6         30(1)
MIL 05162  L5 CHONDRITE              33.7         30(1)
MIL 05163  H6 CHONDRITE              42.9         30(1)
MIL 05164  L6 CHONDRITE              38.8         30(1)
MIL 05165  HOWARDITE                 25.6  05062  30(1)
MIL 05166  H6 CHONDRITE              39.7         30(1)
MIL 05167  L6 CHONDRITE              29.0         30(1)
MIL 05168  L6 CHONDRITE              75.7         30(1)
MIL 05169  L5 CHONDRITE              48.1         30(1)
MIL 05171  H6 CHONDRITE               4.3         30(1)
MIL 07001  DIOGENITE (OLIVINE)      924.2         31(2)
MIL 07002  CV3 CHONDRITE            758.4         31(2)
MIL 07003  DIOGENITE                291.9         31(2)
MIL 07004  EUCRITE (BRECCIATED)     703.2         31(2)
MIL 07005  LL6 CHONDRITE             75.0         31(2)
MIL 07006  LUNAR-BASALTIC BRECCIA     1.4         31(2)
MIL 07007  HOWARDITE                 29.4         31(2)
MIL 07008  AUBRITE                   31.9         31(2)
MIL 07009  HOWARDITE                 12.3         31(2)
MIL 07010  L CHONDRITE(IMPACT MELT)1528.8         31(2)

MIL 07016  EUCRITE (BRECCIATED)     302.4         32(1)


MIL 07108  H6 CHONDRITE             114.7         31(2)
MIL 07109
MIL 07110
MIL 07111
MIL 07112
MIL 07113
MIL 07114  LL5 CHONDRITE            139.4         31(2)
MIL 07115
MIL 07116
MIL 07117
MIL 07118
MIL 07119  IRON-IVA                 232.9         31(2)

MIL 07448  IRON IAB-IIICD            42.4         31(2)

MIL 07531  CO3 CHONDRITE              2.7  07531  32(2) 

MIL 07552  CO3 CHONDRITE              0.4  07531  32(2)
MIL 07553  UNCLASSIFIED
MIL 07554  UNCLASSIFIED
MIL 07555  CO3 CHONDRITE              2.7  07531  32(2)
MIL 07560  CO3 CHONDRITE             16.4  07531  32(2)

MIL 07582  ACAPULCOITE               12.4         32(2)  

MIL 07613  DIOGENITE                  4.6         32(1)

MIL 07634  L6 CHONDRITE              12.3         32(1)
MIL 07658  EUCRITE                    3.3         32(1)
MIL 07659  LL6 CHONDRITE              7.0         32(1)
MIL 07660  EUCRITE (BRECCIATED)       2.4         32(1)
MIL 07661  HOWARDITE                 26.7         32(1)
MIL 07662  EUCRITE (BRECCIATED)      51.4         31(2)
MIL 07663  HOWARDITE                  9.9         32(1)
MIL 07664  HOWARDITE                 30.6         32(1)
MIL 07665  HOWARDITE                 71.1         32(1)
MIL 07666  IRON - IIAB               96.3         31(2)
MIL 07667  IRON-UNGROUPED            60.8         31(2)
MIL 07668  CM2 CHONDRITE              3.0         32(2)
MIL 07669  UNCLASSIFIED
MIL 07670  CM2 CHONDRITE              7.7         32(1)
MIL 07671  CV3 CHONDRITE             19.4  07671  32(1)
MIL 07672  UNCLASSIFIED
MIL 07673  CO3 CHONDRITE             27.2  07673  31(2)
MIL 07674
MIL 07675
MIL 07676  CM2 CHONDRITE             32.2  07676  31(2)
MIL 07677  CM1/2 CHONDRITE            1.2         32(2)
MIL 07678
MIL 07679  CM2 CHONDRITE             17.3         31(2)

MIL 07686  CV3 CHONDRITE             13.4  07671  32(1)
MIL 07687  CO3 CHONDRITE              5.5         32(1)

MIL 07697  CV3 CHONDRITE             15.5  07671  32(1)
MIL 07698  CV3 CHONDRITE             25.1  07671  32(1)

MIL 07700  CM2 CHONDRITE             67.6  07676  31(2)
MIL 07701
MIL 07702
MIL 07703
MIL 07704  L6 CHONDRITE              24.9         31(2)
MIL 07705  LL6 CHONDRITE            134.8         31(2)
MIL 07706  LL6 CHONDRITE            373.8         31(2)
MIL 07707  L5 CHONDRITE             237.1         31(2)
MIL 07708  CM2 CHONDRITE             26.3  07676  31(2)
MIL 07709  CO3 CHONDRITE             77.2  07673  31(2)
MIL 07710
Note: All other 2007 meteorites not listed here are unclassified as of this update.


MIL 99301 - LL6 CHONDRITE (Photo:ANSMET)


MIL 03346 - NAKHLITE (Photo:ANSMET)


MIL 03356 - IRON IVA (Photo:ANSMET)


MIL 05035 - LUNAR BASALT (Photo:ANSMET)


MIL 07001 - DIOGENITE(OLIVINE) (Photo:ANSMET)


MIL07003 - DIOGENITE (Photo: ANSMET)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Traverse back to the Miller Range Explanatory Text

Traverse back to the Table of Contents Traverse back to the Table of Contents


Page last updated: 10/11/2009