ANTARCTIC METEORITE LOCATION AND MAPPING PROJECT (AMLAMP)
EXPLANATORY TEXT


Listing of meteorites recovered from the Grosvenor Mountains - Mt. Cecily - Raymond Icefields - 1985 and 1995 collections.

 
METEORITE                        WEIGHT   
  NAME       CLASSIFICATION       (g)         NEWSLETTER
--------------------------------------------------------
GRO 85200    H5 CHONDRITE        3821.6          9(3)
GRO 85202    C2 CHONDRITE          27.2          9(3)
GRO 85205    L6 CHONDRITE         999.9         10(1)
GRO 85207    L6 CHONDRITE        2372.1         10(1)
GRO 85208    L6 CHONDRITE        1356.9         10(1)
GRO 85209    L6 CHONDRITE        1126.1         10(1)
GRO 85211    H5 CHONDRITE         355.3         10(1)
GRO 85212    L4 CHONDRITE         342.2         10(1)
GRO 85213    L6 CHONDRITE        4364.4         10(1)
GRO 85214,1  L5 CHONDRITE         149.4         10(2)
GRO 85214,2  L5 CHONDRITE          52.1         10(2)
GRO 85214,3  L5 CHONDRITE          58.3         10(2)
GRO 85215    L5 CHONDRITE          35.2         10(2)
GRO 95500    L6 CHONDRITE       10000.0         20(2)
GRO 95501    L6 CHONDRITE        8000.0         20(2)
GRO 95502    L3.5 CHONDRITE      5362.7         20(2)
GRO 95503    L6 CHONDRITE        4801.5         20(2)
GRO 95504    L3.5 CHONDRITE      4018.3         20(2)
GRO 95508    L6 CHONDRITE        1271.6         20(1)
GRO 95510    L6 CHONDRITE        1097.3         20(1)
GRO 95511    IRON-OCTAHEDRITE      64.4         19(2)
GRO 95512    L3.5 CHONDRITE       840.4         20(2)
GRO 95513    L6 CHONDRITE         851.7         20(1)
GRO 95514    L6 CHONDRITE         846.4         20(2)
GRO 95515    L4 CHONDRITE         663.6         20(1)
GRO 95516    H6 CHONDRITE         456.8         20(1)
GRO 95517    EH3 CHONDRITE        574.0         20(1)
GRO 95518    H4 CHONDRITE        1342.4         20(2)
GRO 95519    H5 CHONDRITE         682.3         20(1)
GRO 95520    H5 CHONDRITE         641.4         20(1)
GRO 95521    H5 CHONDRITE         451.5         20(1)
GRO 95522    IRON-OCTAHEDRITE     962.5         19(2)
GRO 95523    L6 CHONDRITE         402.0         20(1)
GRO 95525    H6 CHONDRITE         291.6         20(1)
GRO 95526    L6 CHONDRITE         299.9         20(1)
GRO 95527    L4 CHONDRITE         400.8      20(2)/30(2)
GRO 95528    L6 CHONDRITE         358.6         20(1)
GRO 95529    L5 CHONDRITE         250.6         20(1)
GRO 95530    L5 CHONDRITE         603.4         20(1)
GRO 95531    L6 CHONDRITE         723.3         20(1)
GRO 95532    H6 CHONDRITE         348.4         20(1)
GRO 95533    EUCRITE(UNBRECC.)    613.2         19(2)
GRO 95534    HOWARDITE             17.9         19(2)
GRO 95535    HOWARDITE             53.8         19(2)
GRO 95536    L3 CHONDRITE         331.2         20(2)
GRO 95537    H5 CHONDRITE         258.9         20(2)
GRO 95538    H5 CHONDRITE         353.3         20(2)
GRO 95539    L3 CHONDRITE         269.8         20(2)
GRO 95540    L5 CHONDRITE         255.1         20(2)
GRO 95541    H4 CHONDRITE         265.2         20(2)
GRO 95542    L3 CHONDRITE         276.7         20(2)
GRO 95543    L6 CHONDRITE         222.9         20(2)
GRO 95544    L3.5 CHONDRITE       626.0         19(2)
GRO 95545    L3.5 CHONDRITE       142.1         19(2)
GRO 95546    L3.8 CHONDRITE       200.8         20(2)
GRO 95547    H6 CHONDRITE         281.5         20(2)
GRO 95548    L6 CHONDRITE         229.6         20(2)
GRO 95549    L5 CHONDRITE         180.3         20(2)
GRO 95550    L3 CHONDRITE         170.0         20(2)
GRO 95551    METAL-RICH CHONDRITE 213.4         20(2)
GRO 95552    LL4 CHONDRITE        182.0         20(2)
GRO 95553    L6 CHONDRITE         215.7         20(2)
GRO 95554    H6 CHONDRITE         201.9         20(2)
GRO 95555    DIOGENITE (UNIQUE)   250.6         19(2)
GRO 95557    LL5 CHONDRITE        199.1         20(2)
GRO 95558    L3 CHONDRITE         202.4         20(2)
GRO 95560    H6 CHONDRITE         233.7         20(2)
GRO 95562    L6 CHONDRITE         260.5         20(2)
GRO 95563    L6 CHONDRITE         209.4         20(2)
GRO 95564    L6 CHONDRITE         264.2         20(2)
GRO 95565    L5 CHONDRITE         167.5         21(1)                             
GRO 95566    C2 CHONDRITE          50.7         20(1)
GRO 95567    L6 CHONDRITE         154.5         20(2)
GRO 95568    L6 CHONDRITE         139.7         20(2)
GRO 95569    L6 CHONDRITE          46.6         20(2)
GRO 95571    H6 CHONDRITE         146.2         20(2)
GRO 95572    L5 CHONDRITE          84.8         21(1)                               
GRO 95574    HOWARDITE             90.6         21(1)   
GRO 95575    UREILITE             137.8         21(1)                       
GRO 95576    L6 CHONDRITE          53.4         20(2)
GRO 95577    CR1 CHONDRITE        106.2      20(1)/30(2)
GRO 95580    H5 CHONDRITE          75.1         21(1)                    
GRO 95581    HOWARDITE             49.4         20(1)
GRO 95582    L6 CHONDRITE           8.6         20(2)
GRO 95583    L6 CHONDRITE         108.2         20(2)
GRO 95584    H5 CHONDRITE         138.3         21(1)                               
GRO 95585    L6 CHONDRITE          88.6         20(2)
GRO 95586    H5 CHONDRITE          92.8         21(1)                               
GRO 95587    H6 CHONDRITE         117.7         20(2)
GRO 95588    L6 CHONDRITE         111.2         20(2)
GRO 95589    L6 CHONDRITE         127.8         20(2)
GRO 95590    LL4 CHONDRITE        125.8         21(1)                           
GRO 95591    L6 CHONDRITE         111.2         20(2)
GRO 95592    H5 CHONDRITE          86.4         20(2)
GRO 95593    L6 CHONDRITE          12.8         20(2)
GRO 95594    L6 CHONDRITE          77.3         20(2)
GRO 95596    LL3.8 CHONDRITE       12.7         21(1)               
GRO 95597    L6 CHONDRITE          76.9         20(2)
GRO 95598    H5 CHONDRITE          14.4         21(1)                               
GRO 95599    H5 CHONDRITE          75.7         21(1)                       
GRO 95600    LL5 CHONDRITE         19.8         21(1)               
GRO 95602    HOWARDITE             51.5         20(1)
GRO 95603    L6 CHONDRITE          43.1         20(2)
GRO 95604    L6 CHONDRITE         153.2         20(2)
GRO 95605    L6 CHONDRITE          29.2         20(2)
GRO 95607    H6 CHONDRITE          71.4      20(2)/30(2)
GRO 95608    UREILITE               6.1         21(1)       
GRO 95609    H6 CHONDRITE          32.6         20(2)
GRO 95610    L5 CHONDRITE          25.1         20(2)
GRO 95611    L4 CHONDRITE          26.7         21(1)
GRO 95612    L6 CHONDRITE          43.6         21(1)
GRO 95613    LL4 CHONDRITE         58.8         21(1)
GRO 95614    L6 CHONDRITE          29.5         21(1)
GRO 95615    H6 CHONDRITE         110.5         21(1)
GRO 95616    H4 CHONDRITE         122.6      21(1)/30(2)
GRO 95617    H6 CHONDRITE          40.3         21(1)
GRO 95618    L6 CHONDRITE          26.7         21(1)
GRO 95619    H5 CHONDRITE          30.5         21(1)
GRO 95620    L5 CHONDRITE         161.3         21(1)
GRO 95622    L6 CHONDRITE          57.6         21(1)
GRO 95623    L4 CHONDRITE          40.7         21(1)
GRO 95624    L6 CHONDRITE          11.9         21(1)
GRO 95625    H5 CHONDRITE          88.6         21(1)
GRO 95626    EL6 CHONDRITE         52.2         21(1)
GRO 95627    L6 CHONDRITE         186.5         21(1)
GRO 95628    L6 CHONDRITE          21.2         21(1)
GRO 95629    L6 CHONDRITE         113.3         21(1)
GRO 95630    L6 CHONDRITE          71.5         21(1)
GRO 95631    L6 CHONDRITE          79.6         21(1)
GRO 95633    EUCRITE (BRECCIATED)  58.1         20(2)
GRO 95634    L6 CHONDRITE         119.8         21(1)
GRO 95635    L6 CHONDRITE          75.5         21(1)
GRO 95636    L6 CHONDRITE         125.9         21(1)
GRO 95637    L6 CHONDRITE         293.0         21(1)
GRO 95638    L6 CHONDRITE          90.9         21(1)
GRO 95639    L6 CHONDRITE          82.3         21(1)
GRO 95640    L6 CHONDRITE          33.3         21(1)
GRO 95641    L4 CHONDRITE          21.9         21(1)
GRO 95642    L6 CHONDRITE           9.5         21(1)
GRO 95643    L6 CHONDRITE          12.2         21(1)
GRO 95644    L6 CHONDRITE          10.2         21(1)
GRO 95645    C2 CHONDRITE           2.4         21(1)
GRO 95646    L6 CHONDRITE           8.6         21(1)
GRO 95647    LL6 CHONDRITE         57.1         21(1)
GRO 95648    L6 CHONDRITE          93.8         21(1)
GRO 95649    L6 CHONDRITE          89.1         21(1)
GRO 95650    L6 CHONDRITE          84.3         21(1)
GRO 95651    H6 CHONDRITE          93.5         21(1)
GRO 95652    CV3 CHONDRITE         93.3         21(1)
GRO 95653    L6 CHONDRITE          59.0         21(1)
GRO 95654    H6 CHONDRITE          67.1         21(1)
GRO 95655    LL6 CHONDRITE         11.6         21(1)
GRO 95656    L6 CHONDRITE          27.4         21(1)
GRO 95657    L6 CHONDRITE          20.7         21(1)
GRO 95658    LL3.3 CHONDRITE       57.6         21(1)
GRO 95659    H6 CHONDRITE           6.9         22(2)                 
GRO 95660    L6 CHONDRITE         131.6         21(1)
GRO 95661    L6 CHONDRITE          17.2         21(1)
GRO 95662    L6 CHONDRITE         112.0         21(1)
GRO 95663    L6 CHONDRITE          43.4         21(1)
GRO 95664    H5 CHONDRITE          89.7         21(1)
GRO 95665    L6 CHONDRITE         127.3         21(1)
GRO 95666    L6 CHONDRITE          66.5         21(1)
GRO 95668    H5 CHONDRITE          72.3         21(1) 

Traverse back to the Mt. Cecily-Mt. Raymond Icefields Explanatory Text Traverse back to the Mt. Cecily - Raymond Icefields Explanatory Text

Traverse back to the Table of Contents Traverse back to the Table of Contents


Page last updated: 10/31/2007