ANTARCTIC METEORITE LOCATION AND MAPPING PROJECT (AMLAMP)
EXPLANATORY TEXT


Listing of meteorites recovered from the Grosvenor Mountains - Mt. Bumstead Icefield - 1995 collection.


METEORITE                      WEIGHT   
  NAME      CLASSIFICATION       (g)    NEWSLETTER
--------------------------------------------------
GRO 95505   L3.6 CHONDRITE    2031.0      20(1)
GRO 95506   H5 CHONDRITE      1194.5      20(1)
GRO 95507   H6 CHONDRITE      1000.0      20(2)
GRO 95509   H5 CHONDRITE      1014.0      20(1)
GRO 95524   H5 CHONDRITE       360.9      20(1)
GRO 95556   LL6 CHONDRITE      169.8      20(2)
GRO 95559   H4 CHONDRITE       202.2      20(2)
GRO 95561   H6 CHONDRITE       236.3      20(2)
GRO 95570   H6 CHONDRITE       146.2      20(2)
GRO 95573   H6 CHONDRITE        89.6      20(2)
GRO 95578   L6 CHONDRITE        16.1      20(2)
GRO 95579   L5 CHONDRITE       158.7      21(1)                    
GRO 95595   L6 CHONDRITE       148.1      20(2)
GRO 95601   H6 CHONDRITE       156.2      20(2)
GRO 95606   L6 CHONDRITE        15.8      20(2)

Traverse back to the Mt. Bumstead Icefield Explanatory Text Traverse back to the Mt. Bumstead Explanatory Text

Traverse back to the Table of Contents Traverse back to the Table of Contents


Page last updated: 4/2/2005